|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:29:33
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| *** NONE *** |

| Matching Comments and Strings |
| *** NONE *** |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 10 |
12 |
13 |
15 |
16 |
20H |
22 |
5CH |
| 80H |
CLOSE |
COMERR |
FALSE |
GETCOM |
OPEN |
PRINT |
READ |
| TRUE |

| Partially Matching Identifiers |
| File1 Identifiers |
| 00FFH | 0FF00H | 10000000B | ALTVECT | AREA | arena_owner | BADCOM | BADFIL |
| BREAK_ADDR | BUFFERS | BUFFHEAD | BUFINSIZ | CHAR_OPER | COMTRANLP | CONFERR | CRLFM |
| CURRENT_DOS_LOCATION | DELIM | DPB_DRIVER_ADDR | DPB_NEXT_DPB | ENTRY_POINT | EXEC0_5C_FCB | INITIALIZATION | MAXSEC |
| MEMSCAN | MINOR_VERSION |
| File2 Identifiers |
| 0FFH | 110$0000B | 2900H | BDOS | BREAK | BREAK$KEY | BUFF | BUFFA |
| CHAR | COMBUFF | COMFCB | COMLEN | COMREC | CRLF | CSELECT | DELETE |
| DISKREAD | ERROR | FCB | FILLFCB | FOREVER | GETBUFF | INITIALIZE | INT |
| INTRINSIC | INTVEC | LIFTHEAD | MAX | MAXLEN | MIN | NEXTINT | PRINTCHAR |
| PUTFCB | READCHAR | READCOM | READRDR | RENAME | SCANC | SELECT | TRAN |
| TRANSIENT |
|
|
|
| SCORE 16 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|